| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|---|---|
| Aaron | 1014 | 1122 | 1044 | 1029 | 924 | 1238 | 948.7 |
| Adam | 1110 | 1072 | 1028 | 1209 | 1102 | 1100 | 1236.6 |
| Dave | 1184 | 1097 | 1128 | 1273 | 1011 | 1090 | 1325.7 |
| Jason | 1037 | 1012 | 1148 | 1241 | 1065 | 852 | 1045.9 |
| Jody | 1164 | 1229 | 1077 | 893 | 1074 | 1073 | 1143.4 |
| Kevin | 951 | 1020 | 953 | 1163 | 1003 | 1220 | 1172.2 |
| Levi | N/A | 1059 | 1151 | 1115 | 1137 | 1059 | 809.6 |
| Merrill | 1142 | 1001 | 1037 | 1060 | 1112 | 1172 | 961.5 |
| Mex | N/A | N/A | N/A | N/A | 1092 | 1125 | 1150.3 |
| Paul | 1127 | 1089 | 1084 | 915 | 1070 | 972 | 1070.6 |
| Pete | 1147 | 1005 | 947 | 935 | 960 | 1047 | 1004.1 |
| Taylor | 897 | 1279 | 1175 | 1125 | 1046 | 985 | 1115.5 |
Recall that each season's champion is marked in bold, while the high-scorer for the season is marked in italics.
One thing worth noting here is that 2016 was a historic season in a couple of ways. For one thing, Levi's season was historically bad. His 809.6 points --- barely more than 50 per game --- was the lowest in the history of the league, and only the fourth time a team failed to break the 900-point barrier in a season. It was so bad, in fact, that even if you throw out the 56-point score adjustment for seasons prior to 2016, it still just barely ranks as the second-worst season of the modern era, just ahead of Jason's (non-adjusted) 796 point in 2015. A splendid display of inertia.
Of course, the thing everyone SHOULD be marveling at and admiring is the amazingly high point total the Amazing Psychotic Ninjas tallied, besting the previous record of 1279 adjusted points Taylor put up in 2011! Way to go, Ninjas! It's not a title, of course, but it's still something worth bragging about!! Woo-hoo! Are those Ninjas something or what?!? I'm sure they're the heavy favorite to take home the title next year!!!!!ONE!
No comments:
Post a Comment